<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TitanBet Blog &#187; Snooker</title>
	<atom:link href="http://www.titanbetblog.com/category/snooker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.titanbetblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Dec 2011 10:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bravehearts</title>
		<link>http://www.titanbetblog.com/bravehearts</link>
		<comments>http://www.titanbetblog.com/bravehearts#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:02:24 +0000</pubDate>
		<dc:creator>Dan S</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[O’Sullivan]]></category>
		<category><![CDATA[Robertson]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[Titan Bet]]></category>
		<category><![CDATA[World Open]]></category>

		<guid isPermaLink="false">http://www.titanbetblog.com/?p=2900</guid>
		<description><![CDATA[The stars of world snooker are showcasing their talents in Glasgow and despite some top players already falling by the wayside, the field remains extremely strong and highly competitive amongst those still fighting it out for the £100,000 first prize. This year, and for the first time in a world snooker ranking event, amateurs were [...]]]></description>
		<wfw:commentRss>http://www.titanbetblog.com/bravehearts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Back the Years</title>
		<link>http://www.titanbetblog.com/rolling-back-the-years</link>
		<comments>http://www.titanbetblog.com/rolling-back-the-years#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:45:25 +0000</pubDate>
		<dc:creator>Lukas B</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Crucible]]></category>
		<category><![CDATA[Dennis Taylor]]></category>
		<category><![CDATA[Jimmy White]]></category>
		<category><![CDATA[John Higgins]]></category>
		<category><![CDATA[John Parrott]]></category>
		<category><![CDATA[Ronnie O’Sullivan]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[Steve Davis]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://www.titanbetblog.com/1860</guid>
		<description><![CDATA[The ginger hair atop the Nugget’s head may have turned to grey, but seeing as though he’s only 8 years from getting his bus pass we’ll forgive him. The quality of snooker, it seems, remains of the highest order – a fact to which his latest victim will surely testify.
At 52, and making his 30th [...]]]></description>
		<wfw:commentRss>http://www.titanbetblog.com/rolling-back-the-years/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

